Pricing

services Smart Earner
MTN AIRTIME % 97.0
GLO AIRTIME % 93.0
9MOBILE AIRTIME % 95.0
AIRTEL AIRTIME % 97.0
WAEC Result Checker ₦ 3400.0
NECO Result Checker ₦ 1335.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.0
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦500.0) @ ₦485.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦970.0
GLO Recharge Card pin (₦100.0) @ ₦97.5
GLO Recharge Card pin (₦200.0) @ ₦195.0
GLO Recharge Card pin (₦500.0) @ ₦487.5
GLO Recharge Card pin (₦1000.0) @ ₦975.0
MTN DATA
Plan Size Smart user Vadidity
50.0MB ₦12.0 --- 30 days
100.0MB ₦24.0 --- 30 days
50.0MB ₦25.0 --- 30 days
100.0MB ₦30.0 --- 30 days
200.0MB ₦47.0 --- 30 days
40.0MB ₦49.0 --- 1 day
150.0MB ₦50.0 --- 30 days
250.0MB ₦66.25 --- 30 days
100.0MB ₦96.0 --- 1 day
500.0MB ₦117.5 ---30 days
500.0MB ₦130.0 --- 30 days
500.0MB ₦137.5 --- 30 days.
500.0MB ₦145.0 --- 30 days (C. G)
200.0MB ₦192.0 --- 3 days
1.0GB ₦220.0 --- 1 day
1.0GB ₦221.0 7 days
1.0GB ₦235.0 ---30 days
1.0GB ₦259.0 ---30 days
1.0GB ₦275.0 30 days.
1.0GB ₦285.0 --- 1 day
750.0MB ₦289.0 --- 1 day
1.0GB ₦290.0 --- 30 days (C. G)
350.0MB ₦336.0 --- 7 days
1.5GB ₦412.5 --- 30 days
2.0GB ₦442.0 --- 30 days
2.0GB ₦470.0 ---30 days
750.0MB ₦480.0 7 days
2.5GB ₦480.0 --- 1 day
2.0GB ₦480.0 --- 2 days
1.2GB ₦480.0 --- 7 days
2.0GB ₦518.0 --- 30 days
3.5GB ₦520.0 --- 2 days
2.0GB ₦550.0 30 days
2.5GB ₦576.0 --- 2 days
1.0GB ₦576.0 --- 7 days direct data
2.0GB ₦580.0 --- 30 days (C. G)
3.0GB ₦663.0 --- 30 days
3.0GB ₦705.0 ---30 days
3.0GB ₦768.0 --- 2 days
3.0GB ₦777.0 --- 30 days
3.0GB ₦825.0 30 days
3.0GB ₦870.0 --- 30 days
1.2GB ₦960.0 --- 30 days
1.5GB ₦960.0 --- 7 days
4.0GB ₦1100.0 --- 30 days
5.0GB ₦1104.0 --- 30 days
1.5GB ₦1152.0 --- 30 days direct data
5.0GB ₦1175.0 ---30 days
5.0GB ₦1295.0 --- 30 days
5.0GB ₦1375.0 30 days
5.0GB ₦1440.0 --- 7 days
5.0GB ₦1450.0 --- 30 days (C. G)
3.0GB ₦1536.0 --- 30 days
7.0GB ₦1920.0 --- 7 days
4.0GB ₦1920.0 --- 30 days direct data
15.0GB ₦2020.0 --- 7 days
10.0GB ₦2590.0 --- 30 days
10.0GB ₦2750.0 30 days.
8.0GB ₦2880.0 --- 30 days direct data
10.0GB ₦2900.0 --- 30 days (C. G)
15.0GB ₦3360.0 --- 30 days
12.0GB ₦3840.0 --- 30 days direct data
15.0GB ₦4350.0 --- 30 days
20.0GB ₦5280.0 --- 30 days direct data
20.0GB ₦5800.0 --- 30 days
25.0GB ₦6240.0 --- 30 days
30.0GB ₦7680.0 --- 60 days
40.0GB ₦10560.0 --- 30 days direct data
40.0GB ₦11600.0 --- 30 days
50.0GB ₦14500.0 --- 30 days
75.0GB ₦15360.0 --- 30 days direct data
100.0GB ₦19200.0 --- 60 days
120.0GB ₦21120.0 --- 30 days direct data
75.0GB ₦21750.0 --- 30 days
200.0GB ₦28800.0 --- 30 days
160.0GB ₦28800.0 --- 60 days
100.0GB ₦29000.0 --- 30 days
400.0GB ₦48000.0 --- 90 days
600.0GB ₦72000.0 --- 90 days
800.0GB ₦86400.0 --- 180 days
1.0TB ₦96000.0 --- 1 year
GLO DATA
Plan Size Smart user Vadidity
50.0MB ₦40.5 --- 1 day
200.0MB ₦53.0 --- 14 days
150.0MB ₦121.5 --- 1 day
500.0MB ₦132.0 --- 30 days
350.0MB ₦162.0 --- 2 days
1.0GB ₦195.0 --- 1 day
1.0GB ₦263.0 --- 30 days
2.0GB ₦287.0 --- 1 day
1.8GB ₦450.0 --- 14 days
3.5GB ₦477.0 --- 2 days
2.0GB ₦526.0 --- 30 days
3.0GB ₦789.0 --- 30 days
3.9GB ₦900.0 --- 30 days
5.0GB ₦1315.0 --- 30 days
7.5GB ₦1350.0 --- 30 days
9.2GB ₦1800.0 ---30 days
15.0GB ₦1905.0 --- 7 days
10.8GB ₦2250.0 --- 30 days
10.0GB ₦2630.0 --- 30 days
14.0GB ₦2700.0 ---30 days
18.0GB ₦3150.0 --- 30 days
24.0GB ₦4050.0 --- 30 days
29.5GB ₦6480.0 --- 30 days
50.0GB ₦9000.0 --- 30 days
93.0GB ₦13500.0 --- 30 days
119.0GB ₦16200.0 --- 30 days
138.0GB ₦18000.0 --- 30 days
AIRTEL DATA
v
Plan Size Smart user Vadidity
100.0MB ₦27.5 --- 7 days
100.0MB ₦65.0 --- 1 day
250.0MB ₦66.0 --- 14 days
300.0MB ₦82.5 --- 7 days
100.0MB ₦88.0 --- 1 day
450.0MB ₦106.0 --- 1 day
300.0MB ₦130.0 --- 2 days
500.0MB ₦135.0 --- 14 days
500.0MB ₦137.5 --- 30 days
200.0MB ₦176.0 ---1 day
1.0GB ₦220.0 --- 2 days
1.0GB ₦250.0 --- 7 days
1.0GB ₦275.0 --- 30 days
1.0GB ₦308.0 --- 1 day
2.0GB ₦320.0 --- 2 days
1.5GB ₦335.0 --- 7 days
1.0GB ₦440.0 --- 7 day
750.0MB ₦440.0 --- 7 days
2.0GB ₦514.0 --- 14 days
3.0GB ₦520.0 --- 7 days
2.0GB ₦550.0 --- 30 days
1.2GB ₦880.0 --- 30 days
2.0GB ₦910.0 --- 2 day
4.0GB ₦1020.0 --- 30 days
1.5GB ₦1056.0 ...30days
5.0GB ₦1180.0 --- 14 days
6000.0MB ₦1320.0 --- 7 days
5.0GB ₦1375.0 --- 30 days
3.0GB ₦1455.0 --- 30 days
6.0GB ₦1630.0 --- 30 days
4.5GB ₦1940.0 --- 30 days
10.0GB ₦2020.0 --- 30 days
6.0GB ₦2200.0 --- 30 days
10.0GB ₦2640.0 --- 30 days
10.0GB ₦2750.0 --- 30 days
15.0GB ₦3020.0 --- 30 days
15.0GB ₦3520.0 --- 30 days
20.0GB ₦4000.0 --- 30 days
15.0GB ₦4125.0 --- 30 days
18.0GB ₦4400.0 --- 30 days
30.0GB ₦4400.0 --- 7 days Unltd Ultra Router
20.0GB ₦5500.0 --- 30 days
40.0GB ₦7000.0 --- 30 days
30.0GB ₦7040.0 --- 30 days
40.0GB ₦8800.0 --- 30 days
75.0GB ₦14550.0 --- 30 days
120.0GB ₦19400.0 --- 30 days
9MOBILE DATA
Plan Size Smart user Vadidity
50.0MB ₦45.0 --- 1 day
100.0MB ₦84.0 --- 1 day
500.0MB ₦85.0 --- 30 days
200.0MB ₦95.0 --- 1 day
650.0MB ₦168.0 --- 1 day
250.0MB ₦168.0 --- 7 days
1.0GB ₦170.0 --- 30 days
1.0GB ₦243.0 --- 1 day
1.5GB ₦255.0 --- 30 days
1.0GB ₦300.0 --- 30 days
2.0GB ₦340.0 --- 30 days
2.1GB ₦400.0 ---3days
500.0MB ₦410.0 --- 30 days
2.5GB ₦425.0 --- 30 days
1.5GB ₦450.0 --- 30 days
3.0GB ₦510.0 --- 30 days
2.0GB ₦600.0 --- 30 days
4.0GB ₦680.0 --- 30 days
5.0GB ₦850.0 --- 30 days
3.0GB ₦900.0 --- 30 days
2.0GB ₦972.0 --- 30 days
6.0GB ₦1000.0 --- 7 days
4.0GB ₦1200.0 --- 30 days
9.5GB ₦1300.0 --- 30 days
2.5GB ₦1300.0 --- 30 days
4.5GB ₦1350.0 --- 30 days
5.0GB ₦1500.0 --- 30 days
10.0GB ₦1700.0 --- 30 days
15.0GB ₦2000.0 ---30 days
15.0GB ₦2550.0 ---30 days
18.5GB ₦2600.0 ---30 days
10.0GB ₦3000.0 --- 30 days
22.0GB ₦3200.0 --- 30 days
11.0GB ₦3240.0 --- 30 days
20.0GB ₦3400.0 ---30 days
35.0GB ₦4400.0 --- 30 days
30.0GB ₦5100.0 ---30 days
50.0GB ₦8500.0 ---30 days
40.0GB ₦9100.0 --- 30 days
80.0GB ₦9300.0 --- 30 days
125.0GB ₦12300.0 --- 30 days
75.0GB ₦12750.0 ---30 days
100.0GB ₦17000.0 ---30 days